EnVyUs and SK move on; G2 and Valiance eliminated
EnVyUs have eliminated G2 from DreamHack Masters Marseille following a 16-7 victory on Cache, while SK sent home Valiance after a dominant showing on Mirage, 16-4.
Group A's elimination match between Envy and G2 saw the former team get off to a flying start on the CT side of Cache. Winning the pistol round, the first gunround, and G2's subsequent forcebuy, Vincent "Happy" Schopenhauer's men were on their way to a hefty, 9-0 lead.
Due to a few close rounds along the way, G2 were able to break their local rivals after getting on the board with two rounds in a row. However, a saved AWP helped Adil "ScreaM" Benrlitom lock down the following eco round, as he grabbed a triple with it to lead the way to a 12-3 half.
Kenny "kennyS" Schrub's key triple in the second pistol round allowed G2 to stay alive for the time being, as they lowered the deficit to 7-12. That was when ScreaM stepped up once more with a quad-kill and a 1v1 clutch, opening a way for Envy to complete the upset at 16-7, eliminating G2 from the tournament.
DreamHack Masters Marseille 2018Best of 1


K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 12 | +12 | 91.4 | 1.49 |
![]() | 21 - 13 | +8 | 88.4 | 1.48 |
![]() | 18 - 13 | +5 | 92.5 | 1.38 |
![]() | 18 - 14 | +4 | 89.2 | 1.29 |
![]() | 15 - 18 | -3 | 79.0 | 0.98 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 18 - 17 | +1 | 81.4 | 1.09 |
![]() | 16 - 20 | -4 | 92.3 | 0.96 |
![]() | 15 - 20 | -5 | 78.8 | 0.83 |
![]() | 12 - 19 | -7 | 56.7 | 0.76 |
![]() | 8 - 20 | -12 | 48.0 | 0.46 |
DreamHack Masters Marseille 2018Best of 1 Envy
Matchpage 16 7 18th April 2018
G2 16Cache 7
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 12 | +12 | 91.4 | 1.49 |
![]() | 21 - 13 | +8 | 88.4 | 1.48 |
![]() | 18 - 13 | +5 | 92.5 | 1.38 |
![]() | 18 - 14 | +4 | 89.2 | 1.29 |
![]() | 15 - 18 | -3 | 79.0 | 0.98 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 18 - 17 | +1 | 81.4 | 1.09 |
![]() | 16 - 20 | -4 | 92.3 | 0.96 |
![]() | 15 - 20 | -5 | 78.8 | 0.83 |
![]() | 12 - 19 | -7 | 56.7 | 0.76 |
![]() | 8 - 20 | -12 | 48.0 | 0.46 |
In Group B, Valiance got another chance to play Mirage, this time against SK, after they had taken MOUZ to a close affair earlier today. However, it was the Brazilians' new addition, Jake "Stewie2K" Yip, who kicked things off, as he picked up four kills in the pistol round while retaking the B bombsite.
That quickly led to a 6-0 scoreline in favor of SK, who clinched two more close retakes and destroyed an A execute in the first gunrounds. Another A execute, that time with a partial buy, saw Valiance grab their first round and soon another, but it was all they could do in the half.
Gabriel "FalleN" Toledo's team immediately regained control, fending off attack after attack to switch over to Terrorists with a relaxing 13-2 lead. The Balkan squad survived a while longer after picking up the pistol round, but SK overwhelmed their opponents once they got the weaponry and sent Valiance home at 16-4.
DreamHack Masters Marseille 2018Best of 1 Valiance
Matchpage 4 16 18th April 2018
SK 4Mirage 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 14 - 18 | -4 | 70.8 | 0.85 |
![]() | 9 - 17 | -8 | 65.5 | 0.75 |
![]() | 8 - 17 | -9 | 46.8 | 0.64 |
![]() | 9 - 17 | -8 | 44.2 | 0.61 |
![]() | 6 - 18 | -12 | 49.5 | 0.42 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 22 - 8 | +14 | 102.6 | 1.72 |
![]() | 18 - 7 | +11 | 95.7 | 1.66 |
![]() | 18 - 10 | +8 | 89.6 | 1.44 |
![]() | 14 - 9 | +5 | 79.7 | 1.26 |
![]() | 14 - 12 | +2 | 89.4 | 1.21 |










































